UO Servers Traffic Analysis
Last Updated: May 10 07:25:00 This page is generated every 5 minutes

STATUS Hostname Packet Loss Min. Average Max.
aollegends.owo.com 0% 224 ms 225 ms 225 ms
central-kr1.owo.com 0% 57.2 ms 57.4 ms 57.6 ms
central-jp5.owo.com 0% 56.8 ms 57.1 ms 57.4 ms
atlantic.owo.com 0% 233 ms 233 ms 233 ms
baja.owo.com 0% 153 ms 153 ms 154 ms
central-kr2.owo.com 0% 56.0 ms 56.5 ms 58.2 ms
catskills.owo.com 0% 233 ms 233 ms 233 ms
central-eu2.owo.com 0% 281 ms 281 ms 282 ms
central-eu1.owo.com 0% 284 ms 284 ms 285 ms
central-tw1.owo.com 0% 24.2 ms 24.4 ms 24.7 ms
greatlakes.owo.com 0% 233 ms 233 ms 233 ms
central-jp4.owo.com 0% 56.3 ms 56.5 ms 56.6 ms
central-jp2.owo.com 0% 56.9 ms 57.0 ms 57.1 ms
lakesuperior.owo.com 0% 224 ms 224 ms 225 ms
central-jp6.owo.com 0% 55.5 ms 56.6 ms 63.7 ms
central-jp7.owo.com 0% 55.6 ms 55.8 ms 56.3 ms
napavalley.owo.com 0% 173 ms 173 ms 173 ms
central-oz1.owo.com 0% 168 ms 168 ms 169 ms
pacific.owo.com 0% 163 ms 164 ms 164 ms
siegeperilous.owo.com 0% 233 ms 233 ms 233 ms
sonoma.owo.com 0% 163 ms 163 ms 163 ms
central-jp3.owo.com 0% 56.8 ms 57.1 ms 57.2 ms
central-jp1.owo.com 0% 56.3 ms 56.6 ms 56.9 ms

Webmon v2.0 - Written by Jim Nessen http://www.jimsoffice.org/webmon

[ Home ]

Send comments and questions about this site to support@cyberec.com

Copyright Cyber Express Communication Ltd.